S.No. | Type of Loan | Limit | Interest Rate |
---|---|---|---|
1 | LOAN AGAINST HOME GUARANTEE | UPTO CIBIL 750 AND ABOVE | 09.00% |
2 | HOME REPAIRING LOAN | UPTO CIBIL 750 AND ABOVE | 09.00% |
3 | HOUSING LOAN - CONSTRUCTION / PURCHASE | UPTO CIBIL 750 AND ABOVE | 09.00% |
4 | HOUSING LOAN - CONSTRUCTION / PURCHASE | BELOW CIBIL 750 | 10.00% |
5 | LOAN TOWARDS CONSTRUCTION OF BUSINESS PLACE / PURCHASE | UPTO CIBIL 750 AND ABOVE | 09.00% |
6 | LOAN TOWARDS CONSTRUCTION OF BUSINESS PLACE / PURCHASE | BELOW CIBIL 750 | 10.00% |
9 | GOLD LOAN - PLEDGE OF GOLD ORNAMENTS AND JEWELLERY | UPTO RS.2 LAKH FOR 1 YEAR (0.50 % OF LOAN SERVICE CHARGE) | 10.00% | 10 | GOLD LOAN - PLEDGE OF GOLD ORNAMENTS AND JEWELLERY | UPTO RS.2 LAKH ABOVE LOAN
(0.50 % OF LOAN SERVICE CHARGE, RENEWAL ON 6 MONTH FOR 100% FREE OF SERVICE CHARGE) |
10.00% | 11 | AUTO/CAR LOAN | UPTO CIBIL 600 AND ABOVE | 10.00% |
12 | AUTO/CAR LOAN | BELOW CIBIL 600 | 12.00% |
13 | CONSUMER LOAN-TWO WHEELER | UPTO CIBIL 600 AND ABOVE | 12.00% |
14 | CONSUMER LOAN-TWO WHEELER | BELOW CIBIL 600 | 15.00% |
15 | U.P.S. CASH LOAN | - | 13.00% |
16 | GUARANTEE LOAN | - | 15.00% |
17 | LOAN / LIMIT AGAINST N.S.C. / L.I.C. / K.V.P. | - | 11.00% |
NOTE :-
1. Changers Rate of Interest applicable for only New Loan Account.
किसी भी समस्या के लिए बैंक की किसी भी शाखा में संपर्क करे